Created with love and alive since 2012. Best place to play !
Updates every 10 minutes. Reloaded - 2026-05-03 08:40:41
| Nr | Nick | PVP | PK | Clan | Class | Status |
| 1 | BarbieQ | 16501 | 105 | SoloQ | Mystic Muse | Online |
| 2 | JoKeR | 10852 | 124 | RIP | Mystic Muse | Online |
| 3 | Hermes | 6033 | 6 | AtomicBomb2 | Titan | Offline |
| 4 | Hasbulla | 6011 | 2 | xxx | Mystic Muse | Offline |
| 5 | Critical | 5938 | 18 | HATE | Sagittarius | Offline |
| 6 | MonterO | 5617 | 425 | vibe | Adventurer | Online |
| 7 | iSFAKIANAKHS | 5499 | 0 | AllGreeksSheeps | Dominator | Online |
| 8 | DeadllySins | 5446 | 2 | SoloQ | Soultaker | Offline |
| 9 | Stanvelostelos | 5423 | 34 | Sagittarius | Offline | |
| 10 | Nagoya | 5140 | 6 | AtomicBomb2 | Mystic Muse | Offline |
| 11 | Tsiboyklou | 5100 | 25 | xxx | Adventurer | Offline |
| 12 | zegi | 4758 | 14 | vibe | Grand Khauatari | Online |
| 13 | NPC | 4716 | 7 | Storm Screamer | Offline | |
| 14 | FukuOka | 4375 | 25 | AtomicBomb | Adventurer | Offline |
| 15 | Raul | 4260 | 26 | WarCompanyy | DreadNought | Offline |
| 16 | greg4444 | 4202 | 2 | AtomicBomb2 | Storm Screamer | Offline |
| 17 | Merlin | 4046 | 2 | WuTangClan | Titan | Offline |
| 18 | kleopatra | 3941 | 1 | Morningstar | Storm Screamer | Online |
| 19 | MAKIMA | 3729 | 6 | PhantomTROUPE | Storm Screamer | Offline |
| 20 | Kiko | 3494 | 60 | vibe | Titan | Offline |
| 21 | Qingshui | 3473 | 0 | Tous | Mystic Muse | Online |
| 22 | WhatsUpG | 3328 | 16 | WhatsUpG | Grand Khauatari | Offline |
| 23 | CrueLLa | 3271 | 0 | UnPleasantPeople | Storm Screamer | Online |
| 24 | Moncler | 3265 | 140 | SupremeUnit | Soultaker | Online |
| 25 | SchakaL | 3214 | 0 | EXCLUSIVE | Sagittarius | Online |
| 26 | TsuriBaba | 3207 | 114 | xxx | Ghost Sentinel | Offline |
| 27 | Fortigate | 3170 | 4 | EXCLUSIVE | Storm Screamer | Offline |
| 28 | BARDII | 3092 | 85 | EXCLUSIVE | Dominator | Offline |
| 29 | MagicShowW | 2882 | 0 | GeoMafia | Soultaker | Offline |
| 30 | N1K0 | 2844 | 1 | GeoMafia | Soultaker | Online |
| 31 | lYamiyol | 2842 | 126 | lYamiyol | Titan | Offline |
| 32 | AJegoImieTo666 | 2838 | 30 | KKS | Adventurer | Online |
| 33 | irrelevant | 2816 | 0 | irrelevant | Storm Screamer | Offline |
| 34 | Borraska | 2783 | 201 | None | Duelist | Online |
| 35 | Nephely | 2711 | 21 | xxx | Adventurer | Offline |
| 36 | CielasPoTracoka | 2678 | 24 | SupremeUnit | Sagittarius | Offline |
| 37 | IJessyBlue | 2659 | 0 | AtomicBomb2 | Storm Screamer | Offline |
| 38 | G3ORG1A | 2625 | 54 | EXCLUSIVE | Dominator | Offline |
| 39 | BillMT10 | 2533 | 0 | Storm Screamer | Offline | |
| 40 | Sakretsu | 2506 | 1 | xxx | Mystic Muse | Online |
| 41 | Morad | 2495 | 726 | L2FEEDERS | Titan | Online |
| 42 | Rin | 2489 | 51 | HDPS | Mystic Muse | Offline |
| 43 | Prikaldes | 2472 | 42 | Overcast | Archmage | Offline |
| 44 | SHERR6 | 2429 | 70 | EXCLUSIVE | Titan | Offline |
| 45 | KoLoGeRoS | 2419 | 3 | Sagittarius | Offline | |
| 46 | Besmegenis | 2367 | 27 | WuTangClan | Sagittarius | Offline |
| 47 | POWERAH | 2329 | 3 | OldWarriroS | Adventurer | Offline |
| 48 | MaxiMusS | 2311 | 88 | OldWarriroS | Adventurer | Offline |
| 49 | NoMercy | 2308 | 33 | MaoMao | Soultaker | Offline |
| 50 | Olie | 2298 | 1 | Tous | Mystic Muse | Offline |
| 51 | iR1SK4Life | 2285 | 86 | PVp | Adventurer | Online |
| 52 | Maui | 2273 | 8 | AtomicBomb2 | Storm Screamer | Offline |
| 53 | MentalError | 2269 | 10 | WarCompanyy | Ghost Sentinel | Online |
| 54 | Murasake | 2209 | 6 | TENES10K | Storm Screamer | Offline |
| 55 | H3RCULESS | 2152 | 17 | GeoMafia | Soultaker | Offline |
| 56 | Selfprogress | 2106 | 213 | NaviGaToRs | Mystic Muse | Offline |
| 57 | iSekson | 2092 | 44 | GeoMafia | Mystic Muse | Offline |
| 58 | Hinamori | 2080 | 18 | vibe | Sagittarius | Online |
| 59 | Sauron | 2006 | 166 | HardWorkers | Adventurer | Offline |
| 60 | Gabriel | 2000 | 2 | ARC4NJ0S | Grand Khauatari | Online |
| 61 | CrazyBull | 1970 | 4 | TCO | Sagittarius | Offline |
| 62 | OXI | 1806 | 10 | EXCLUSIVE | Sagittarius | Offline |
| 63 | Shyva | 1778 | 33 | SupremeUnit | Phoenix Knight | Offline |
| 64 | FlorDePiedra | 1776 | 70 | HDPS | Adventurer | Offline |
| 65 | Convict | 1759 | 1 | Soultaker | Offline | |
| 66 | Cyrano | 1759 | 47 | HDPS | Titan | Offline |
| 67 | abbott | 1742 | 71 | HDPS | Soultaker | Offline |
| 68 | Legolas | 1717 | 1 | EXCLUSIVE | Ghost Sentinel | Offline |
| 69 | PrePey | 1670 | 16 | AboveTheSystem | Duelist | Online |
| 70 | xMardito | 1668 | 506 | Exotic | Soultaker | Online |
| 71 | ErrPutOCHAMA93 | 1665 | 12 | HDPS | Ghost Sentinel | Offline |
| 72 | OutOfControl | 1654 | 142 | TheStoryTellers | Mystic Muse | Offline |
| 73 | Bubu | 1644 | 305 | Exotic | Soultaker | Offline |
| 74 | Weiss | 1620 | 0 | Lakers | Ghost Sentinel | Online |
| 75 | Psychopath | 1618 | 70 | Spartans | Adventurer | Offline |
| 76 | ZinauCCpo50 | 1599 | 58 | NaviGaToRs | Sagittarius | Offline |
| 77 | OnlyFarts | 1587 | 17 | adebudaLAkaka | Titan | Online |
| 78 | Delicate | 1547 | 13 | adebudaLAkaka | Adventurer | Offline |
| 79 | Irelia | 1539 | 1 | HATE | Moonlight Sentinel | Offline |
| 80 | LuN4 | 1525 | 87 | No | Phoenix Knight | Online |
| 81 | Manijake | 1518 | 0 | enigma | Storm Screamer | Offline |
| 82 | nox | 1507 | 0 | FunNomad | Storm Screamer | Offline |
| 83 | Ahuel | 1506 | 0 | Ahuel | Archmage | Online |
| 84 | w1zarD | 1494 | 1 | TheStoryTellers | Storm Screamer | Offline |
| 85 | Montana | 1484 | 9 | Exotic | Duelist | Offline |
| 86 | TRANNOS | 1466 | 33 | Tous | Mystic Muse | Offline |
| 87 | TooLate | 1442 | 6 | EXCLUSIVE | Sagittarius | Offline |
| 88 | deNiD3ViTo | 1442 | 15 | BB | Sagittarius | Offline |
| 89 | MrAnGrY | 1438 | 36 | EXCLUSIVE | Soultaker | Online |
| 90 | Pr3z4k1asGr | 1418 | 1 | NaviGaToRs | Sagittarius | Offline |
| 91 | Pakistan | 1410 | 1 | from | Mystic Muse | Offline |
| 92 | Nusret | 1386 | 0 | tamam | Titan | Offline |
| 93 | OverHIT | 1366 | 0 | MR | Storm Screamer | Offline |
| 94 | CoOPLes | 1361 | 2 | TheStoryTellers | Titan | Online |
| 95 | Carloss | 1340 | 66 | toptitannodoubt | Titan | Offline |
| 96 | WaRninG | 1339 | 3 | EXCLUSIVE | Mystic Muse | Offline |
| 97 | EspBra | 1314 | 16 | TheStoryTellers | Sagittarius | Offline |
| 98 | DonnZiggo | 1291 | 43 | UnPleasantPeople | Ghost Sentinel | Offline |
| 99 | woofer | 1278 | 4 | ChaosTheory | Sagittarius | Offline |
| 100 | Kaladin | 1277 | 0 | Spartans | Storm Screamer | Offline |











